Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Establishments | Cost of materials | Net value of products1 | Gross value of products | |
---|---|---|---|---|
number | $ | |||
Prince Edward Island | ||||
1917 | 411 | 3,087,621 | 1,750,135 | 4,837,756 |
1920 | 370 | 4,164,223 | 2,135,857 | 6,300,080 |
1922 | 340 | 2,620,235 | 1,660,282 | 4,280,517 |
19292 | 263 | 2,862,725 | 1,466,446 | 4,408,608 |
1933 | 249 | 1,590,834 | 1,126,826 | 2,775,787 |
1937 | 240 | 2,386,091 | 1,117,298 | 3,566,991 |
1939 | 222 | 2,239,117 | 1,243,979 | 3,543,681 |
1940 | 219 | 2,518,233 | 1,270,233 | 3,856,544 |
1943 | 230 | 6,432,079 | 3,021,848 | 9,577,446 |
1944 | 241 | 6,993,510 | 3,570,835 | 10,713,644 |
1945 | 234 | 8,242,949 | 3,178,434 | 11,592,753 |
Nova Scotia | ||||
1917 | 1,337 | 102,415,215 | 57,565,703 | 159,980,918 |
1920 | 1,345 | 85,724,785 | 61,371,243 | 147,096,028 |
1922 | 1,092 | 37,980,329 | 27,516,271 | 65,496,600 |
19292 | 1,094 | 50,725,562 | 35,676,421 | 89,787,548 |
1933 | 1,277 | 25,354,319 | 19,988,257 | 47,912,432 |
1937 | 1,135 | 46,964,053 | 33,146,796 | 84,393,656 |
1939 | 1,083 | 43,332,195 | 35,885,563 | 83,139,572 |
1940 | 1,155 | 62,160,537 | 46,548,446 | 113,814,650 |
1943 | 1,278 | 96,551,817 | 84,909,686 | 188,463,088 |
1944 | 1,281 | 103,463,123 | 93,376,638 | 204,421,664 |
1945 | 1,297 | 107,860,539 | 84,358,189 | 199,775,177 |
New Brunswick | ||||
1917 | 943 | 32,380,621 | 27,027,725 | 59,408,346 |
1920 | 901 | 60,812,641 | 45,803,164 | 106,615,805 |
1922 | 846 | 38,032,967 | 25,163,444 | 63,196,411 |
19292 | 803 | 39,800,366 | 26,640,786 | 68,145,012 |
1933 | 747 | 20,442,421 | 18,166,713 | 41,345,622 |
1937 | 805 | 36,983,284 | 28,770,727 | 69,479,207 |
1939 | 803 | 35,617,614 | 27,041,195 | 66,058,151 |
1940 | 777 | 46,939,404 | 38,253,475 | 89,281,008 |
1943 | 862 | 76,711,513 | 58,956,676 | 140,934,879 |
1944 | 937 | 83,993,599 | 62,258,478 | 152,106,577 |
1945 | 889 | 87,235,347 | 63,380,075 | 156,623,378 |
Quebec | ||||
1917 | 7,032 | 385,212,984 | 380,882,409 | 766,095,393 |
1920 | 7,530 | 553,558,520 | 499,643,217 | 1,053,201,737 |
1922 | 7,190 | 333,298,544 | 346,020,126 | 679,318,670 |
19292 | 6,948 | 537,270,055 | 537,796,395 | 1,108,592,775 |
1933 | 7,856 | 292,560,568 | 288,504,782 | 604,496,078 |
1937 | 8,518 | 562,889,160 | 445,885,666 | 1,046,470,796 |
1939 | 8,373 | 536,823,039 | 470,385,279 | 1,045,757,585 |
1940 | 8,381 | 713,132,575 | 595,552,909 | 1,357,375,776 |
1943 | 9,372 | 1,483,627,797 | 1,280,097,615 | 2,852,191,853 |
1944 | 9,656 | 1,494,253,053 | 1,350,519,134 | 2,929,685,183 |
1945 | 10,038 | 1,307,534,193 | 1,149,390,919 | 2,531,903,830 |
Ontario | ||||
1917 | 9,061 | 794,556,502 | 662,174,261 | 1,456,730,763 |
1920 | 9,113 | 1,071,843,374 | 792,267,562 | 1,864,110,936 |
1922 | 8,703 | 67,425,732 | 57,298,704 | 1,246,124,436 |
19292 | 9,348 | 1,056,530,202 | 916,971,816 | 2,020,492,433 |
1933 | 9,542 | 464,544,563 | 465,103,842 | 958,776,858 |
1937 | 9,796 | 1,025,871,741 | 804,703,114 | 1,880,388,188 |
1939 | 9,824 | 907,011,461 | 791,428,569 | 1,745,674,707 |
1940 | 10,040 | 1,236,738,529 | 1,004,529,583 | 2,302,014,654 |
1943 | 10,587 | 2,278,871,511 | 1,844,651,587 | 4,221,101,063 |
1944 | 10,731 | 2,310,347,858 | 193,043,913 | 4,339,797,784 |
1945 | 10,869 | 2,148,290,603 | 1,720,938,199 | 3,965,069,021 |
Manitoba | ||||
1917 | 732 | 69,715,149 | 42,280,801 | 111,995,950 |
1920 | 747 | 92,729,271 | 62,776,912 | 153,506,183 |
1922 | 697 | 54,373,811 | 36,842,899 | 91,218,71 |
19292 | 861 | 87,832,324 | 63,925,015 | 155,266,294 |
1933 | 1,010 | 44,579,998 | 37,390,275 | 83,984,777 |
1937 | 1,043 | 87,684,514 | 49,950,465 | 140,805,451 |
1939 | 1,087 | 82,408,293 | 48,810,544 | 134,293,595 |
1940 | 1,171 | 101,693,250 | 62,352,698 | 167,919,165 |
1943 | 1,245 | 200,464,756 | 99,146,670 | 304,867,912 |
1944 | 1,290 | 226,234,925 | 120,339,926 | 352,334,594 |
1945 | 1,302 | 216,114,576 | 117,775,126 | 339,821,283 |
Saskatchewan | ||||
1917 | 560 | 22,040,674 | 13,894,179 | 35,934,853 |
1920 | 554 | 34,894,105 | 22,610,861 | 57,504,966 |
1922 | 490 | 22,366,129 | 13,186,266 | 35,552,395 |
19292 | 594 | 51,003,666 | 23,002,952 | 75,368,605 |
1933 | 673 | 19,124,030 | 11,478,634 | 31,559,337 |
1937 | 689 | 43,782,995 | 17,068,655 | 62,205,884 |
1939 | 737 | 38,782,135 | 20,283,273 | 60,650,589 |
1940 | 814 | 48,654,473 | 25,857,683 | 76,284,332 |
1943 | 976 | 111,193,185 | 37,895,459 | 152,123,361 |
1944 | 1,054 | 131,215,017 | 40,833,333 | 175,349,234 |
1945 | 926 | 126,279,202 | 38,275,127 | 167,688,133 |
Alberta | ||||
1917 | 636 | 42,632,212 | 23,883,673 | 66,515,385 |
1920 | 666 | 56,139,646 | 29,812,891 | 85,952,537 |
1922 | 556 | 30,189,648 | 18,939,659 | 49,129,307 |
19292 | 736 | 62,500,175 | 36,824,969 | 100,966,196 |
1933 | 874 | 29,425,975 | 18,876,929 | 49,395,514 |
1937 | 895 | 55,898,599 | 28,923,095 | 86,225,069 |
1939 | 961 | 53,151,149 | 32,618,153 | 87,474,089 |
1940 | 1,068 | 67,429,671 | 37,747,215 | 107,313,964 |
1943 | 1,133 | 142,057,051 | 65,796,813 | 211,159,142 |
1944 | 1,165 | 172,082,537 | 77,415,753 | 252,949,894 |
1945 | 1,157 | 166,198,136 | 78,547,626 | 248,287,504 |
British Columbia and Yukon | ||||
1917 | 1,133 | 87,637,833 | 71,673,094 | 159,310,917 |
1920 | 1,306 | 125,405,084 | 104,851,641 | 230,256,755 |
1922 | 1,102 | 79,764,190 | 61,838,455 | 141,602,646 |
19292 | 1,569 | 141,145,838 | 113,082,137 | 260,418,645 |
1933 | 1,552 | 70,166,220 | 59,034,923 | 133,879,330 |
1937 | 1,713 | 144,466,346 | 99,359,051 | 251,924,258 |
19393 | 1,710 | 136,655,872 | 103,263,292 | 247,948,600 |
19403 | 1,879 | 170,357,991 | 130,206,263 | 311,046,478 |
19433 | 1,961 | 294,445,005 | 341,699,478 | 652,046,313 |
19443 | 2,116 | 303,560,016 | 337,137,197 | 655,844,689 |
19453 | 2,326 | 305,759,836 | 307,954,519 | 628,903,124 |
Yukon and Northwest Territories | ||||
1939 | 5 | 138,500 | 92,054 | 242,968 |
1940 | 9 | 97,240 | 152,733 | 266,746 |
1943 | 8 | 138,369 | 237,709 | 395,943 |
1944 | 12 | 189,718 | 280,803 | 489,250 |
1945 | 12 | 153,466 | 517,685 | 704,663 |
* Information not collected. | ||||
1. In accordance with a resolution passed by the Conference of British Commonwealth Statisticians, 1935, the net value of production is now computed by subtracting the cost of fuel and electricity and the cost of materials from the gross value of the products. The figures for 1924 and later years have been revised in accordance with this resolution. The revision could not be carried farther back as statistics for cost of electricity are not available for years prior to 1924. | ||||
2. A change in the method of computing the number of wage-earners in the years 1925 to 1930, inclusive, increased the number some what over that which the method otherwise used would have given. In 1931, however, the method in force prior to 1925 was re-adopted. The figures for 1931 and later years are, therefore, comparable to those for 1924 and earlier years. | ||||
3. British Columbia only. | ||||
Source: Statistics Canada, Canada Year Book, 1947. |