Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Males | ||||||
---|---|---|---|---|---|---|
30 or less | 31 to 43 | 44 | 45 to 47 | 48 | 49 to 50 | |
number | ||||||
Canada2 | 45,414 | 83,293 | 76,141 | 67,306 | 182,798 | 80,878 |
Prince Edward Island | 6 | 26 | 39 | 14 | 128 | 44 |
Nova Scotia | 1,507 | 2,481 | 3,549 | 1,302 | 8,174 | 1,341 |
New Brunswick | 894 | 1,178 | 1,913 | 738 | 2,755 | 2,126 |
Quebec | 11,603 | 25,833 | 14,465 | 18,568 | 57,775 | 26,314 |
Ontario | 24,599 | 39,871 | 23,140 | 36,684 | 78,774 | 43,492 |
Manitoba | 1,620 | 2,791 | 5,299 | 2,006 | 6,795 | 3,078 |
Saskatchewan | 514 | 715 | 508 | 508 | 1,637 | 1,030 |
Alberta | 824 | 1,582 | 1,916 | 991 | 3,235 | 1,567 |
British Columbia | 3,844 | 8,815 | 25,312 | 6,495 | 23,468 | 1,886 |
Yukon and Northwest Territories | 3 | 1 | - | - | 57 | - |
Industrial Group | ||||||
Vegetable products | 9,547 | 7,436 | 3,702 | 5,328 | 13,409 | 6,867 |
Animal products1 | 2,608 | 4,636 | 2,457 | 4,073 | 5,719 | 6,414 |
Textiles and textile products | 2,353 | 6,955 | 5,868 | 3,758 | 8,634 | 12,974 |
Wood and paper products | 8,416 | 12,538 | 12,155 | 11,152 | 31,884 | 11,667 |
Iron and its products | 15,040 | 36,421 | 40,727 | 30,380 | 72,720 | 28,652 |
Non-ferrous metal products | 2,855 | 6,200 | 3,239 | 5,653 | 23,854 | 9,635 |
Non-metallic mineral products | 1,231 | 2,536 | 3,397 | 1,183 | 8,061 | 1,361 |
Chemicals and allied products | 2,426 | 5,159 | 2,721 | 3,004 | 16,856 | 2,144 |
Miscellaneous industries | 938 | 1,412 | 1,875 | 2,775 | 1,661 | 1,164 |
51 to 54 | 55 | 56 to 64 | 65 or Older | Total wage-earners | Average hours worked per week | |
number | ||||||
Canada1 | 100,621 | 42,214 | 128,751 | 42,618 | 850,031 | 40.1 |
Prince Edward Island | 218 | 39 | 117 | 227 | 858 | 56.3 |
Nova Scotia | 3,441 | 905 | 6,363 | 1,848 | 30,911 | 50.0 |
New Brunswick | 3,616 | 510 | 4,971 | 959 | 19,660 | 51.1 |
Quebec | 37,517 | 20,198 | 61,236 | 21,359 | 294,868 | 81.1 |
Ontario | 45,906 | 18,755 | 44,438 | 15,781 | 371,440 | 48.1 |
Manitoba | 2,537 | 459 | 2,909 | 716 | 28,210 | 47.2 |
Saskatchewan | 1,289 | 351 | 2,788 | 328 | 9,668 | 50.9 |
Alberta | 2,849 | 441 | 2,855 | 373 | 16,633 | 48.9 |
British Columbia | 3,248 | 556 | 3,059 | 1,023 | 77,706 | 45.2 |
Yukon and Northwest Territories | - | - | 15 | 4 | 80 | 50.3 |
Industrial group | ||||||
Vegetable products | 11,774 | 4,243 | 14,795 | 8,176 | 85,277 | 49.4 |
Animal products1 | 5,348 | 2,437 | 3,481 | 896 | 38,069 | 47.6 |
Textiles and textile products | 4,269 | 4,133 | 4,789 | 1,632 | 55,365 | 48.0 |
Wood and paper products | 18,765 | 9,641 | 44,111 | 7,202 | 167,531 | 50.7 |
Iron and its products | 39,539 | 17,716 | 47,401 | 20,237 | 348,833 | 49.1 |
Non-ferrous metal products | 7,760 | 2,286 | 6,078 | 1,524 | 69,084 | 48.2 |
Non-metallic mineral products | 2,763 | 684 | 3,339 | 1,215 | 25,770 | 48.5 |
Chemicals and allied products | 9,113 | 605 | 4,071 | 1,429 | 47,528 | 48.0 |
Miscellaneous industries | 1,290 | 469 | 686 | 307 | 12,577 | 46.1 |
Note: Includes overtime. | ||||||
1. Exclusive of dairy factories and fish-curing and -packing plants. | ||||||
Source: Statistics Canada, Canada Year Book, 1947. |