Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Females | ||||||
---|---|---|---|---|---|---|
30 or less | 31 to 43 | 44 | 45 to 47 | 48 | 49 to 50 | |
number | ||||||
Canada1 | 42,403 | 67,987 | 36,699 | 41,279 | 62,226 | 35,595 |
Prince Edward Island | 51 | 90 | 20 | 3 | 73 | 9 |
Nova Scotia | 384 | 531 | 776 | 543 | 1,384 | 750 |
New Brunswick | 399 | 645 | 298 | 441 | 1,165 | 623 |
Quebec | 9,105 | 23,671 | 11,444 | 14,434 | 27,367 | 13,995 |
Ontario | 29,096 | 36,205 | 15,665 | 20,777 | 23,653 | 18,750 |
Manitoba | 996 | 2,521 | 2,982 | 1,247 | 2,457 | 679 |
Saskatchewan | 222 | 301 | 204 | 243 | 655 | 68 |
Alberta | 304 | 830 | 1,093 | 614 | 1,059 | 293 |
British Columbia | 1,846 | 3,193 | 4,217 | 2,977 | 4,413 | 428 |
Yukon and Northwest Territories | - | - | - | - | - | - |
Industrial group | ||||||
Vegetable products | 13,330 | 11,484 | 3,781 | 6,263 | 8,270 | 4,067 |
Animal products1 | 2,746 | 4,846 | 2,279 | 3,461 | 3,165 | 2,824 |
Textiles and textile products | 9,385 | 20,824 | 14,043 | 11,560 | 16,717 | 13,410 |
Wood and paper products | 5,020 | 5,741 | 4,670 | 3,484 | 4,235 | 2,186 |
Iron and its products | 4,804 | 9,857 | 4,457 | 7,570 | 12,824 | 5,730 |
Non-ferrous metal products | 2,805 | 5,666 | 2,773 | 3,658 | 4,254 | 5,900 |
Non-metallic mineral products | 289 | 772 | 403 | 416 | 1,181 | 216 |
Chemicals and allied products | 2,658 | 6,983 | 2,616 | 2,864 | 10,770 | 817 |
Miscellaneous industries | 1,366 | 1,814 | 1,677 | 2,003 | 810 | 445 |
51 to 54 | 55 | 56 to 64 | 65 or Older | Total wage-earners | Average hours worked per week | |
number | ||||||
Canada1 | 27,959 | 9,751 | 11,544 | 3,428 | 338,871 | 43.6 |
Prince Edward Island | 14 | 1 | 51 | 18 | 330 | 44.5 |
Nova Scotia | 286 | 127 | 649 | 64 | 5,494 | 46.8 |
New Brunswick | 205 | 76 | 203 | 24 | 4,079 | 44.8 |
Quebec | 12,128 | 5,065 | 4,019 | 911 | 122,139 | 45.0 |
Ontario | 13,877 | 4,023 | 5,439 | 2,128 | 169,613 | 42.5 |
Manitoba | 498 | 54 | 130 | 15 | 11,579 | 42.9 |
Saskatchewan | 67 | 16 | 43 | 9 | 1,828 | 43.4 |
Alberta | 173 | 15 | 303 | 52 | 4,736 | 44.7 |
British Columbia | 711 | 374 | 705 | 207 | 19,071 | 43.8 |
Yukon and Northwest Territories | - | - | 2 | - | 2 | 60.0 |
Industrial group | ||||||
Vegetable products | 4,129 | 1,797 | 4,217 | 1,729 | 59,067 | 42.3 |
Animal products1 | 1,597 | 377 | 418 | 82 | 21,795 | 42.9 |
Textiles and textile products | 3,391 | 2,703 | 604 | 169 | 92,806 | 43.1 |
Wood and paper products | 1,633 | 896 | 844 | 160 | 28,869 | 41.9 |
Iron and its products | 8,539 | 3,048 | 4,070 | 1,180 | 62,079 | 46.2 |
Non-ferrous metal products | 4,252 | 619 | 485 | 38 | 30,450 | 44.5 |
Non-metallic mineral products | 304 | 44 | 95 | 22 | 3,742 | 44.2 |
Chemicals and allied products | 3,823 | 121 | 744 | 26 | 31,422 | 44.0 |
Miscellaneous industries | 291 | 146 | 67 | 22 | 8,641 | 41.3 |
Note: Includes overtime. | ||||||
1. Exclusive of dairy factories and fish-curing and -packing plants. | ||||||
Source: Statistics Canada, Canada Year Book, 1947. |