Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Daily | Monthly | |||
---|---|---|---|---|
With board | Without board | With board | Without board | |
$ | ||||
January 15 | ||||
Prince Edward Island | ||||
1943 | 1.64 | 2.18 | 32.60 | 48.16 |
1944 | 2.03 | 2.60 | 41.21 | 55.00 |
1945 | 2.18 | 2.95 | 45.45 | 63.50 |
1946 | 2.39 | 3.11 | 49.54 | 72.06 |
Nova Scotia | ||||
1943 | 2.24 | 2.89 | 50.73 | 69.10 |
1944 | 2.78 | 3.56 | 60.87 | 84.00 |
1945 | 2.89 | 3.74 | 54.41 | 84.00 |
1946 | 3.06 | 3.92 | 61.23 | 89.27 |
New Brunswick | ||||
1943 | 2.19 | 2.80 | 51.05 | 67.21 |
1944 | 2.61 | 3.33 | 63.57 | 81.90 |
1945 | 3.00 | 3.85 | 68.11 | 90.00 |
1946 | 3.31 | 4.31 | 80.71 | 105.73 |
Quebec | ||||
1943 | 1.95 | 2.63 | 43.91 | 61.55 |
1944 | 2.44 | 3.20 | 52.70 | 74.87 |
1945 | 2.66 | 3.43 | 58.47 | 80.88 |
1946 | 2.89 | 3.79 | 62.68 | 86.50 |
Ontario | ||||
1943 | 2.36 | 3.16 | 46.16 | 64.95 |
1944 | 2.72 | 3.57 | 51.02 | 73.01 |
1945 | 2.87 | 3.69 | 53.96 | 75.00 |
1946 | 3.04 | 3.93 | 57.06 | 80.51 |
Manitoba | ||||
1943 | 1.82 | 2.59 | 35.27 | 55.17 |
1944 | 2.27 | 3.13 | 43.91 | 65.10 |
1945 | 2.41 | 3.45 | 50.40 | 75.00 |
1946 | 2.64 | 3.54 | 49.88 | 71.97 |
Saskatchewan | ||||
1943 | 1.72 | 2.39 | 33.80 | 55.06 |
1944 | 2.11 | 3.03 | 44.00 | 67.47 |
1945 | 2.45 | 3.47 | 51.12 | 76.21 |
1946 | 2.45 | 3.56 | 49.87 | 75.72 |
Alberta | ||||
1943 | 2.04 | 2.76 | 42.49 | 65 04 |
1944 | 2.46 | 3.38 | 54.63 | 78.63 |
1945 | 2.65 | 3.51 | 58.22 | 82.47 |
1946 | 2.76 | 3.65 | 60.25 | 86.01 |
British Columbia | ||||
1943 | 2.50 | 3.62 | 52.88 | 76.16 |
1944 | 3.07 | 3.92 | 60.44 | 83 04 |
1945 | 3.36 | 4.24 | 66.13 | 93.32 |
1946 | 3.56 | 4.50 | 70.59 | 100.50 |
Totals | ||||
1943 | 2.06 | 2.76 | 42.62 | 62.16 |
1944 | 2.49 | 3.30 | 50.99 | 73.19 |
1945 | 2.76 | 3.61 | 55.61 | 79.70 |
1946 | 2.93 | 3.84 | 57.24 | 82.23 |
Note: Figures for 1940 to 1942 are given on pp. 732 to 733 of the Canada Year Book, 1943/1944. | ||||
Source: Statistics Canada, Canada Year Book, 1947. |