Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Daily | Monthly | |||
---|---|---|---|---|
With board | Without board | With board | Without board | |
$ | ||||
August 15 | ||||
Prince Edward Island | ||||
1943 | 1.00 | 2.44 | 39.64 | 53.95 |
1944 | 2.45 | 3.10 | 49.42 | 69.77 |
1945 | 2.55 | 3.36 | 52.59 | 76.25 |
1946 | 2.62 | 3.38 | 55.76 | 77.96 |
Nova Scotia | ||||
1943 | 2.57 | 3.19 | 47.50 | 66.25 |
1944 | 2.94 | 3.74 | 55.12 | 75.44 |
1945 | 3.43 | 4.21 | 69.15 | 91.44 |
1946 | 3.24 | 4.11 | 67.45 | 91.57 |
New Brunswick | ||||
1943 | 2.71 | 3.53 | 64.33 | 85.93 |
1944 | 3.02 | 3.73 | 66.83 | 89.93 |
1945 | 3.52 | 4.32 | 80.63 | 103.46 |
1946 | 3.56 | 4.44 | 78.61 | 103.17 |
Quebec | ||||
1943 | 3.48 | 4.70 | 61.70 | 83.83 |
1944 | 2.73 | 3.50 | 61.04 | 81.74 |
1945 | 3.22 | 4.12 | 68.83 | 92.36 |
1946 | 3.46 | 4.36 | 74.48 | 98.41 |
Ontario | ||||
1943 | 4.04 | 5.73 | 64.53 | 89.51 |
1944 | 3.26 | 4.09 | 59.13 | 79.64 |
1945 | 3.46 | 4.36 | 64.34 | 87.39 |
1946 | 3.62 | 4.55 | 68.40 | 92.40 |
Manitoba | ||||
1943 | 3.41 | 4.20 | 59.93 | 80.11 |
1944 | 4.49 | 5.53 | 71.46 | 91.33 |
1945 | 3.97 | 4.98 | 74.84 | 97.76 |
1946 | 4.71 | 5.66 | 77.50 | 102.81 |
Saskatchewan | ||||
1943 | 3.42 | 4.05 | 59.08 | 78.19 |
1944 | 4.58 | 5.42 | 75.27 | 99.49 |
1945 | 4.00 | 4.85 | 77.31 | 101.92 |
1946 | 4.71 | 5.69 | 82.99 | 111.13 |
Alberta | ||||
1943 | 3.30 | 4.19 | 62.23 | 88.67 |
1944 | 3.78 | 4.72 | 72.31 | 98.16 |
1945 | 4.04 | 4.94 | 77.19 | 111.00 |
1946 | 4.37 | 5.17 | 80.02 | 106.66 |
British Columbia | ||||
1943 | 3.28 | 4.18 | 63.71 | 87.11 |
1944 | 3.53 | 4.39 | 70.33 | 95.75 |
1945 | 3.85 | 4.64 | 76.56 | 102.62 |
1946 | 4.42 | 5.26 | 82.63 | 105.56 |
Totals | ||||
1943 | 3.38 | 4.42 | 61.81 | 84.76 |
1944 | 3.53 | 4.36 | 65.99 | 88.31 |
1945 | 3.55 | 4.13 | 71.68 | 97.22 |
1946 | 4.04 | 4.95 | 75.28 | 100.62 |
Note: Figures for 1940 to 1942 are given on pp. 732 to 733 of the Canada Year Book, 1943/1944. | ||||
Source: Statistics Canada, Canada Year Book, 1947. |