Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Capital liability | Cost of property and equipment | Gross revenue | Expenses | |
---|---|---|---|---|
$ | ||||
Prince Edward Island | 830,952 | 1,284,468 | 333,295 | 296,213 |
Nova Scotia | 10,432,643 | 14,325,896 | 4,009,680 | 3,498,952 |
New Brunswick | 6,460,279 | 10,450,488 | 2,872,224 | 2,454,310 |
Quebec | 168,209,0082 | 96,115,746 | 72,398,522 | 63,951,158 |
Ontario | 7,236,3352 | 178,244,560 | 3,878,410 | 3,253,349 |
Manitoba | 17,061,531 | 24,999,073 | 5,210,873 | 3,679,808 |
Saskatchewan | 34,007,212 | 35,147,098 | 5,909,637 | 5,857,836 |
Alberta | 22,241,548 | 19,933,041 | 5,683,867 | 4,621,049 |
British Columbia | 26,070,635 | 37,900,132 | 9,589,996 | 8,792,704 |
Yukon | 65,000 | 33,844 | 13,358 | 12,505 |
Total | 292,615,143 | 418,434,346 | 109,899,862 | 96,417,884 |
1. Includes wages charged to expenses and to capital. | ||||
2. Statistics of Bell Telephone Co. in Quebec and Ontario are included in Quebec. | ||||
3. Excludes employees and wages for rural systems. | ||||
Source: Statistics Canada, Canada Year Book, 1947. |