Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Net income | Salaries and wages1 | Employees | |
---|---|---|---|
$ | |||
Prince Edward Island | 37,082 | 114,327 | 109 |
Nova Scotia | 510,728 | 1,380,644 | 966 |
New Brunswick | 417,914 | 1,163,124 | 757 |
Quebec | 8,447,364 | 11,960,280 | 6,556 |
Ontario | 625,061 | 17,700,995 | 10,556 |
Manitoba | 1,531,065 | 1,970,477 | 1,355 |
Saskatchewan | 51,801 | 1,507,5723 | 9143 |
Alberta | 1,062,818 | 1,685,725 | 1,309 |
British Columbia | 797,292 | 4,335,940 | 3,071 |
Yukon | 853 | 11,033 | 6 |
Total | 13,481,978 | 41,830,117 | 25,599 |
1. Includes wages charged to expenses and to capital. | |||
2. Statistics of Bell Telephone Co. in Quebec and Ontario are included in Quebec. | |||
3. Excludes employees and wages for rural systems. | |||
Source: Statistics Canada, Canada Year Book, 1947. |