Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Census 1941 | ||
---|---|---|
Population | Households | |
number | ||
Montréal | 903,007 | 203,685 |
Toronto | 667,457 | 175,736 |
Vancouver | 275,353 | 80,826 |
Winnipeg | 221,960 | 59,607 |
Hamilton | 166,337 | 43,076 |
Ottawa | 154,951 | 35,601 |
Québec | 150,757 | 28,170 |
Windsor | 105,311 | 26,126 |
Edmonton | 93,817 | 24,700 |
Calgary | 88,904 | 25,387 |
London | 78,264 | 21,050 |
Halifax | 70,488 | 15,089 |
Verdun | 67,349 | 16,184 |
Regina | 58,245 | 15,390 |
Saint John | 51,741 | 12,241 |
Victoria | 44,068 | 13,236 |
Saskatoon | 43,027 | 11,461 |
Trois-Rivières | 42,007 | 7,688 |
Sherbrooke | 35,965 | 7,770 |
Kitchener | 35,657 | 9,215 |
Hull | 32,947 | 6,427 |
Sudbury | 32,203 | 7,685 |
Brantford | 31,948 | 8,543 |
Fort William | 30,585 | 6,763 |
St. Catharines | 30,275 | 8,008 |
Kingston | 30,126 | 7,226 |
Oshawa | 28,813 | 6,837 |
Timmins | 28,790 | 6,691 |
Sydney | 28,305 | 5,703 |
Sault Ste. Marie | 25,794 | 6,307 |
Peterborough | 25,350 | 6,364 |
Glace Bay | 25,147 | 4,828 |
Port Arthur | 24,426 | 5,920 |
Guelph | 23,273 | 5,939 |
Moncton | 22,763 | 5,121 |
New Westminster | 21,967 | 5,806 |
Moose Jaw | 20,753 | 5,424 |
Niagara Falls | 20,589 | 5,235 |
Shawinigan Falls | 20,325 | 3,820 |
Lachine | 20,051 | 4,258 |
Note: Not all values are given. | ||
Source: Statistics Canada, Canada Year Book, 1947. |