Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1946 | ||||
---|---|---|---|---|
Daily | Weekly | |||
number | circulation | number | circulation | |
Montréal | 3 | 223,277 | 3 | 322,105 |
Toronto | 3 | 677,106 | 3 | 923,293 |
Vancouver | 3 | 255,156 | 1 | 2,550 |
Winnipeg | 2 | 132,721 | 2 | 4,109 |
Hamilton | 1 | 71,486 | - | - |
Ottawa | 2 | 100,616 | - | - |
Québec | 1 | 5,206 | - | - |
Windsor | 1 | 61,592 | - | - |
Edmonton | 2 | 63,149 | 1 | 2,000 |
Calgary | 2 | 58,743 | - | - |
London | 1 | 64,863 | - | - |
Halifax | 2 | 119,293 | - | - |
Verdun | - | - | 2 | 27,436 |
Regina | 1 | 38,366 | 1 | 1,947 |
Saint John | 1 | 41,762 | 1 | 5,100 |
Victoria | 2 | 38,700 | 1 | 23,943 |
Saskatoon | 1 | 27,182 | - | - |
Trois-Rivières | - | - | 1 | 3,810 |
Sherbrooke | 1 | 9,310 | 1 | 1,420 |
Kitchener | 1 | 19,180 | - | - |
Hull | - | - | - | - |
Sudbury | 1 | - | 1 | 1,500 |
Brantford | 1 | 15,295 | - | - |
Fort William | 1 | 10,990 | - | - |
St. Catharines | 1 | 16,019 | - | - |
Kingston | 1 | 16,291 | - | - |
Oshawa | - | - | 1 | 9,923 |
Timmins | 1 | 9,900 | 1 | 2,897 |
Sydney | 1 | 21,558 | - | - |
Sault Ste. Marie | 1 | 9,401 | - | - |
Peterborough | 1 | 12,743 | 1 | 7,550 |
Glace Bay | 1 | - | - | - |
Port Arthur | 1 | 9,390 | - | - |
Guelph | 1 | 10,367 | - | - |
Moncton | 1 | 16,304 | - | - |
New Westminster | 1 | 6,429 | 1 | 5,259 |
Moose Jaw | 1 | 7,092 | - | - |
Niagara Falls | 1 | 9,660 | - | - |
Shawinigan Falls | - | - | 1 | 2,450 |
Lachine | - | - | 1 | 6,500 |
Note: Not all values are given. | ||||
Source: Statistics Canada, Canada Year Book, 1947. |