Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Rural | |||
---|---|---|---|
Farm1 | Non-farm | Total | |
number | |||
Canada | 2,072,785 | 3,465,072 | 5,537,857 |
Newfoundland | 9,077 | 216,756 | 225,833 |
Prince Edward Island | 34,514 | 36,206 | 70,720 |
Nova Scotia | 56,832 | 279,663 | 336,495 |
New Brunswick | 62,265 | 257,658 | 319,923 |
Québec | 564,826 | 787,981 | 1,352,807 |
Ontario | 505,699 | 906,864 | 1,412,563 |
Manitoba | 171,472 | 161,407 | 332,879 |
Saskatchewan | 304,672 | 222,418 | 527,090 |
Alberta | 285,823 | 202,910 | 488,733 |
British Columbia | 77,540 | 369,617 | 447,157 |
Yukon | 47 | 9,550 | 9,597 |
Northwest Territories | 18 | 14,042 | 14,060 |
1. Excludes 55,615 people living on farms in localities classed as urban. | |||
Source: Statistics Canada, Canada Year Book, 1967. |