Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Urban | |||||
---|---|---|---|---|---|
1,000 to 9,999 | 10,000 to 29,999 | 30,000 to 99,999 | 100,000 or older | Total | |
number | |||||
Canada | 2,022,495 | 1,049,111 | 1,704,787 | 7,923,997 | 12,700,390 |
Newfoundland | 98,614 | 48,214 | 85,192 | - | 232,020 |
Prince Edward Island | 15,591 | 18,318 | - | - | 33,909 |
Nova Scotia | 75,163 | 49,035 | - | 276,284 | 400,512 |
New Brunswick | 80,287 | 61,815 | 135,911 | - | 278,013 |
Québec | 603,355 | 277,549 | 384,628 | 2,637,872 | 3,908,404 |
Ontario | 631,870 | 297,834 | 934,870 | 2,958,955 | 4,823,529 |
Manitoba | 71,995 | 51,100 | - | 465,712 | 588,807 |
Saskatchewan | 109,076 | 48,142 | 128,732 | 112,141 | 398,091 |
Alberta | 158,319 | 44,096 | 35,454 | 605,342 | 843,211 |
British Columbia | 161,256 | 152,978 | - | 867,691 | 1,181,925 |
Yukon | 5,031 | - | - | - | 5,031 |
Northwest Territories | 8,938 | - | - | - | 8,938 |
1. Excludes 55,615 people living on farms in localities classed as urban. | |||||
Source: Statistics Canada, Canada Year Book, 1967. |