Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Males | ||||
---|---|---|---|---|
Number living at each age | Number dying between each age and the next | Probability of dying before reaching next birthday | Expectation of life | |
number | years | |||
At birth | 100,000 | 3,058 | 0.03058 | 68.35 |
1 | 96,942 | 179 | 0.00135 | 69.50 |
2 | 98,763 | 110 | 0.00114 | 68.63 |
3 | 96,653 | 96 | 0.00099 | 67.71 |
4 | 96,557 | 80 | 0.00083 | 66.78 |
5 | 96,477 | 292 | 0.00075 | 65.83 |
10 | 96,185 | 282 | 0.00050 | 61.02 |
15 | 95,903 | 555 | 0.00069 | 56.20 |
20 | 95,348 | 771 | 0.00153 | 51.51 |
25 | 94,577 | 710 | 0.00157 | 46.91 |
30 | 93,867 | 758 | 0.00150 | 42.24 |
35 | 93,109 | 1,048 | 0.00193 | 37.56 |
40 | 92,061 | 1,575 | 0.00283 | 32.96 |
45 | 90,486 | 2,590 | 0.00465 | 28.49 |
50 | 87,896 | 4,099 | 0.00773 | 24.25 |
55 | 83,797 | 6,251 | 0.01365 | 20.30 |
60 | 77,546 | 8,772 | 0.01099 | 16.73 |
65 | 68,774 | 11,257 | 0.02972 | 13.53 |
70 | 57,517 | 13,726 | 0.04467 | 10.67 |
75 | 43,791 | 14,855 | 0.06706 | 8.21 |
80 | 28,936 | 13,665 | 0.10091 | 6.14 |
85 | 15,271 | 9,624 | 0.15231 | 4.46 |
90 | 5,647 | 4,451 | 0.22712 | 3.16 |
95 | 1,196 | 1,091 | 0.33123 | 2.20 |
100 | 105 | - | 0.47051 | 1.49 |
Source: Statistics Canada, Canada Year Book, 1967. |