Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Females | ||||
---|---|---|---|---|
Number living at each age | Number dying between each age and the next | Probability of dying before reaching next birthday | Expectation of life | |
number | years | |||
At birth | 100,000 | 2,387 | 0.02387 | 74.17 |
1 | 97,613 | 160 | 0.00164 | 74.98 |
2 | 97,453 | 94 | 0.00096 | 74.11 |
3 | 97,359 | 69 | 0.00071 | 73.18 |
4 | 97,290 | 59 | 0.00061 | 72.23 |
5 | 97,231 | 196 | 0.00053 | 71.27 |
10 | 97,035 | 147 | 0.00029 | 66.41 |
15 | 96,888 | 229 | 0.00040 | 61.51 |
20 | 96,659 | 281 | 0.00055 | 56.65 |
25 | 96,378 | 333 | 0.00064 | 51.80 |
30 | 96,045 | 433 | 0.00079 | 46.98 |
35 | 95,612 | 654 | 0.00115 | 42.18 |
40 | 94,958 | 992 | 0.00174 | 37.45 |
45 | 93,966 | 1,572 | 0.00277 | 32.82 |
50 | 92,394 | 2,394 | 0.00436 | 28.33 |
55 | 90,000 | 3,613 | 0.00675 | 24.01 |
60 | 86,387 | 5,471 | 0.01064 | 19.90 |
65 | 80,916 | 8,170 | 0.01718 | 16.07 |
70 | 72,746 | 11,694 | 0.02774 | 12.58 |
75 | 61,052 | 15,891 | 0.04664 | 9.48 |
80 | 45,161 | 18,277 | 0.07941 | 6.90 |
85 | 26,884 | 15,622 | 0.13118 | 4.89 |
90 | 11,262 | 8,539 | 0.20708 | 3.39 |
95 | 2,723 | 2,445 | 0.31226 | 2.32 |
100 | 278 | - | 0.45185 | 1.56 |
Source: Statistics Canada, Canada Year Book, 1967. |