Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Manufacturing activity1 | ||||
---|---|---|---|---|
Cost of fuel and electricity3 | Cost of materials and supplies used | Value of shipments of goods of own manufacture | Value added | |
$ thousands | ||||
Food and beverage industries | ||||
1961 | 71,226 | 3,273,280 | 5,039,544 | 1,713,173 |
1962 | 74,591 | 3,515,847 | 5,381,572 | 1,817,145 |
1963 | 77,455 | 3,764,887 | 5,714,198 | 1,899,370 |
1964 | 82,125 | 3,998,764 | 6,127,245 | 2,056,885 |
Tobacco products industries | ||||
1961 | 1,034 | 206,584 | 334,930 | 127,030 |
1962 | 1,289 | 212,294 | 346,517 | 125,833 |
1963 | 1,404 | 220,995 | 355,981 | 133,859 |
1964 | 1,309 | 218,876 | 348,811 | 135,863 |
Rubber industries | ||||
1961 | 5,276 | 150,069 | 331,135 | 169,847 |
1962 | 5,550 | 170,771 | 353,962 | 180,528 |
1963 | 5,921 | 189,212 | 386,730 | 194,613 |
1964 | 6,315 | 208,955 | 426,624 | 218,403 |
Leather industries | ||||
1961 | 2,275 | 151,426 | 291,161 | 140,458 |
1962 | 2,355 | 161,979 | 309,178 | 145,960 |
1963 | 2,414 | 158,129 | 314,533 | 153,507 |
1964 | 2,488 | 165,445 | 328,055 | 163,812 |
Textile industries | ||||
1961 | 15,114 | 470,792 | 874,487 | 389,157 |
1962 | 15,758 | 540,706 | 981,379 | 437,754 |
1963 | 16,298 | 601,691 | 1,099,838 | 489,403 |
1964 | 17,844 | 663,672 | 1,204,563 | 541,968 |
Knitting mills | ||||
1961 | 1,927 | 117,069 | 219,378 | 101,316 |
1962 | 2,014 | 131,488 | 233,506 | 103,112 |
1963 | 1,994 | 144,125 | 254,611 | 110,170 |
1964 | 2,125 | 157,821 | 277,347 | 122,766 |
Clothing industries | ||||
1961 | 3,018 | 427,256 | 802,719 | 378,644 |
1962 | 3,098 | 461,695 | 860,477 | 402,349 |
1963 | 3,167 | 501,017 | 924,223 | 427,834 |
1964 | 3,355 | 536,363 | 991,729 | 464,218 |
Wood industries | ||||
1961 | 20,460 | 581,239 | 1,036,179 | 436,501 |
1962 | 23,626 | 624,133 | 1,154,377 | 510,470 |
1963 | 25,176 | 685,784 | 1,276,848 | 571,917 |
1964 | 27,750 | 771,101 | 1,395,915 | 621,144 |
Furniture and fixture industries | ||||
1961 | 3,892 | 173,242 | 359,574 | 184,074 |
1962 | 4,035 | 187,748 | 386,569 | 198,655 |
1963 | 4,156 | 205,833 | 421,599 | 214,166 |
1964 | 4,561 | 232,607 | 470,312 | 237,771 |
Paper and allied industries | ||||
1961 | 122,271 | 1,020,320 | 2,203,517 | 1,070,299 |
1962 | 127,953 | 1,080,364 | 2,333,578 | 1,130,652 |
1963 | 132,166 | 1,140,388 | 2,452,437 | 1,181,141 |
1964 | 144,998 | 1,274,800 | 2,707,345 | 1,296,089 |
Printing, publishing and allied industries | ||||
1961 | 6,534 | 271,522 | 854,832 | 578,207 |
1962 | 6,828 | 284,078 | 893,722 | 604,461 |
1963 | 6,886 | 298,383 | 927,922 | 625,397 |
1964 | 7,159 | 315,504 | 983,921 | 665,065 |
Primary metal industries2 | ||||
1961 | 88,754 | 967,869 | 1,936,996 | 883,488 |
1962 | 88,719 | 1,057,236 | 2,069,840 | 930,098 |
1963 | 93,346 | 1,147,133 | 2,220,977 | 993,795 |
1964 | 106,304 | 1,312,594 | 2,546,923 | 1,138,495 |
Metal fabricating industries (except machinery and transportation equipment industries) | ||||
1961 | 19,718 | 735,817 | 1,510,625 | 754,549 |
1962 | 21,463 | 861,867 | 1,725,984 | 855,500 |
1963 | 22,505 | 946,412 | 1,877,234 | 918,635 |
1964 | 24,479 | 1,071,812 | 2,137,178 | 1,053,596 |
Machinery industries (except electrical machinery) | ||||
1961 | 6,931 | 308,487 | 658,319 | 354,158 |
1962 | 7,119 | 359,712 | 749,648 | 402,871 |
1963 | 7,416 | 431,900 | 884,052 | 448,729 |
1964 | 8,441 | 542,735 | 1,077,662 | 540,502 |
Transportation equipment industries | ||||
1961 | 18,087 | 1,075,697 | 1,845,785 | 770,579 |
1962 | 19,773 | 1,392,697 | 2,343,690 | 935,370 |
1963 | 21,027 | 1,716,958 | 2,817,747 | 1,121,134 |
1964 | 22,336 | 2,002,734 | 3,197,689 | 1,218,498 |
Electrical products industries | ||||
1961 | 11,338 | 585,060 | 1,208,298 | 619,465 |
1962 | 12,145 | 670,945 | 1,389,683 | 736,027 |
1963 | 13,171 | 750,834 | 1,545,046 | 784,881 |
1964 | 13,918 | 835,388 | 1,703,964 | 874,056 |
Non-metallic mineral products industries | ||||
1961 | 46,566 | 251,449 | 676,025 | 381,031 |
1962 | 50,815 | 290,357 | 771,771 | 435,667 |
1963 | 51,706 | 305,698 | 807,145 | 451,750 |
1964 | 55,685 | 350,358 | 918,237 | 512,931 |
Petroleum and coal products industries | ||||
1961 | 11,351 | 920,680 | 1,219,178 | 289,633 |
1962 | 10,850 | 1,003,806 | 1,294,070 | 283,292 |
1963 | 11,337 | 1,080,171 | 1,365,647 | 284,797 |
1964 | 12,579 | 1,114,090 | 1,418,528 | 286,722 |
Chemical and chemical products industries | ||||
1961 | 54,660 | 623,024 | 1,435,752 | 763,747 |
1962 | 56,047 | 666,323 | 1,543,081 | 824,592 |
1963 | 59,901 | 719,705 | 1,644,786 | 870,646 |
1964 | 63,677 | 797,816 | 1,798,065 | 949,649 |
Miscellaneous manufacturing industries | ||||
1961 | 5,977 | 268,915 | 600,523 | 329,475 |
1962 | 6,368 | 300,831 | 667,483 | 369,306 |
1963 | 6,943 | 328,280 | 723,334 | 396,989 |
1964 | 7,661 | 357,043 | 795,993 | 439,560 |
Total | ||||
1961 | 516,409 | 12,579,798 | 23,438,956 | 10,434,832 |
1962 | 540,447 | 13,974,877 | 25,790,087 | 11,429,644 |
1963 | 564,387 | 15,337,534 | 28,014,888 | 12,272,734 |
1964 | 615,108 | 16,928,476 | 30,856,099 | 13,535,991 |
Note: Based on the revised standard industrial classification and new establishment and total activity concepts. | ||||
1. Conceptually identical to previous years. | ||||
2. Incorporates revised basis of valuation for smelting and refining. | ||||
3. Cannot be reported separately for manufacturing and non-manufacturing activities but related substantially to manufacturing activity. | ||||
4. Includes production and related workers, administrative and office employees, sales, distribution and other employees. | ||||
5. Value of total shipments and other operational revenue less total cost of materials, supplies, fuels used and purchases of products and materials for re-sale in the same condition; all adjusted for inventory changes where required. | ||||
Source: Statistics Canada, Canada Year Book, 1967. |