Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Total activity | |||||
---|---|---|---|---|---|
Working owners and partners | Total employees3 | ||||
Number | Withdrawals | Number | Salaries and wages | Total value added5 | |
$ thousands | $ thousands | ||||
Food and beverage Industries | |||||
1961 | 4,437 | 14,561 | 210,762 | 783,737 | 1,782,701 |
1962 | 4,386 | 15,911 | 210,312 | 817,723 | 1,896,798 |
1963 | 4,127 | 15,345 | 210,119 | 848,348 | 1,986,128 |
1964 | 3,925 | 15,050 | 214,986 | 906,641 | 2,161,087 |
Tobacco products industries | |||||
1961 | 8 | 39 | 10,392 | 43,853 | 123,393 |
1962 | 7 | 31 | 11,137 | 47,586 | 126,755 |
1963 | 7 | 17 | 11,011 | 48,039 | 135,582 |
1964 | 4 | * | 10,867 | 49,634 | 139,166 |
Rubber industries | |||||
1961 | 10 | 33 | 21,821 | 95,737 | 175,685 |
1962 | 9 | 31 | 22,788 | 104,203 | 187,712 |
1963 | 10 | 32 | 24,162 | 110,974 | 204,603 |
1964 | 7 | 27 | 24,972 | 122,530 | 228,333 |
Leather industries | |||||
1961 | 193 | 736 | 33,283 | 97,442 | 142,136 |
1962 | 181 | 700 | 32,960 | 100,425 | 147,065 |
1963 | 184 | 733 | 32,647 | 102,140 | 154,711 |
1964 | 179 | 692 | 32,404 | 105,673 | 164,970 |
Textile industries | |||||
1961 | 383 | 1,581 | 64,969 | 224,645 | 397,120 |
1962 | 326 | 1,432 | 67,918 | 243,021 | 446,598 |
1963 | 345 | 1,727 | 70,276 | 263,380 | 497,383 |
1964 | 332 | 1,724 | 74,455 | 291,933 | 549,764 |
Knitting mills | |||||
1961 | 95 | 382 | 22,691 | 62,189 | 101,206 |
1962 | 80 | 385 | 22,816 | 63,730 | 103,185 |
1963 | 75 | 338 | 22,573 | 66,551 | 110,219 |
1964 | 70 | 298 | 22,972 | 72,383 | 122,807 |
Clothing industries | |||||
1961 | 1,066 | 4,841 | 93,306 | 256,123 | 381,368 |
1962 | 1,022 | 4,676 | 91,652 | 265,140 | 404,856 |
1963 | 969 | 4,461 | 92,305 | 277,089 | 431,297 |
1964 | 935 | 4,397 | 96,408 | 299,938 | 467,290 |
Wood industries | |||||
1961 | 3,344 | 7,114 | 82,085 | 292,700 | 451,583 |
1962 | 3,737 | 8,484 | 83,466 | 311,975 | 524,794 |
1963 | 3,315 | 7,803 | 86,888 | 340,750 | 586,681 |
1964 | 3,166 | 7,663 | 89,407 | 367,006 | 634,741 |
Furniture and fixture industries | |||||
1961 | 1,586 | 5,370 | 33,475 | 117,119 | 187,328 |
1962 | 1,568 | 5,319 | 34,362 | 125,172 | 201,416 |
1963 | 1,511 | 5,299 | 35,916 | 134,442 | 217,792 |
1964 | 1,576 | 5,621 | 37,986 | 148,201 | 242,077 |
Paper and allied industries | |||||
1961 | 49 | 211 | 98,292 | 493,444 | 1,082,526 |
1962 | 58 | 267 | 100,075 | 518,784 | 1,146,972 |
1963 | 54 | 251 | 101,556 | 541,195 | 1,193,397 |
1964 | 58 | 270 | 106,309 | 586,353 | 1,313,675 |
Printing, publishing and allied industries | |||||
1961 | 1,905 | 7,656 | 75,193 | 343,620 | 589,584 |
1962 | 1,872 | 7,604 | 74,544 | 356,096 | 614,113 |
1963 | 1,753 | 7,601 | 75,166 | 371,074 | 635,861 |
1964 | 1,687 | 7,646 | 75,448 | 345,687 | 676,013 |
Primary metal industries2 | |||||
1961 | 85 | 310 | 89,956 | 475,320 | 898,608 |
1962 | 81 | 366 | 91,713 | 496,876 | 946,538 |
1963 | 75 | 318 | 94,107 | 528,422 | 1,015,942 |
1964 | 65 | 285 | 100,407 | 583,191 | 1,163,390 |
Metal fabricating industries (except machinery and transportation equipment industries) | |||||
1961 | 1,251 | 4,873 | 101,054 | 457,887 | 788,347 |
1962 | 1,295 | 5,237 | 109,575 | 509,582 | 896,432 |
1963 | 1,176 | 5,035 | 113,278 | 543,982 | 962,909 |
1964 | 1,328 | 5,834 | 121,021 | 602,707 | 1,101,784 |
Machinery industries (except electrical machinery) | |||||
1961 | 76 | 421 | 50,639 | 243,436 | 444,144 |
1962 | 74 | 398 | 54,439 | 271,661 | 515,936 |
1963 | 80 | 520 | 58,912 | 305,715 | 575,358 |
1964 | 78 | 418 | 63,912 | 346,553 | 691,004 |
Transportation equipment industries | |||||
1961 | 306 | 932 | 99,280 | 494,028 | 840,763 |
1962 | 326 | 954 | 104,931 | 550,155 | 994,273 |
1963 | 304 | 970 | 111,822 | 619,685 | 1,183,332 |
1964 | 303 | 1,033 | 123,767 | 708,833 | 1,297,404 |
Electrical products industries | |||||
1961 | 38 | 173 | 89,360 | 409,559 | 679,529 |
1962 | 36 | 194 | 96,595 | 453,357 | 811,119 |
1963 | 40 | 233 | 101,235 | 487,770 | 863,490 |
1964 | 40 | 263 | 105,414 | 527,084 | 959,657 |
Non-metallic mineral products industries | |||||
1961 | 471 | 1,388 | 43,320 | 191,818 | 394,800 |
1962 | 511 | 1,567 | 45,471 | 210,094 | 453,841 |
1963 | 447 | 1,514 | 46,043 | 218,356 | 470,567 |
1964 | 444 | 1,563 | 48,501 | 240,129 | 537,333 |
Petroleum and coal products industries | |||||
1961 | 4 | 18 | 16,392 | 100,310 | 287,960 |
1962 | 4 | 16 | 16,277 | 104,410 | 284,619 |
1963 | 4 | 14 | 15,398 | 101,042 | 286,746 |
1964 | 2 | * | 15,009 | 102,598 | 289,568 |
Chemical and chemical products industries | |||||
1961 | 185 | 612 | 63,357 | 318,709 | 808,526 |
1962 | 192 | 659 | 63,905 | 332,577 | 874,701 |
1963 | 165 | 598 | 65,494 | 355,064 | 929,346 |
1964 | 179 | 581 | 67,433 | 377,408 | 1,019,544 |
Miscellaneous manufacturing industries | |||||
1961 | 1,497 | 6,731 | 52,978 | 199,974 | 369,256 |
1962 | 1,463 | 6,515 | 54,580 | 213,606 | 408,944 |
1963 | 1,389 | 6,618 | 56,532 | 231,272 | 433,730 |
1964 | 1,370 | 6,727 | 59,579 | 255,453 | 487,578 |
Total | |||||
1961 | 16,989 | 57,980 | 1,352,605 | 5,701,651 | 10,931,561 |
1962 | 17,228 | 60,744 | 1,389,516 | 6,096,174 | 11,986,666 |
1963 | 16,030 | 59,426 | 1,425,440 | 6,495,289 | 12,875,073 |
1964 | 15,747 | 60,098 | 1,491,257 | 7,080,939 | 14,247,184 |
* Confidential. | |||||
Note: Based on the revised standard industrial classification and new establishment and total activity concepts. | |||||
1. Conceptually identical to previous years. | |||||
2. Incorporates revised basis of valuation for smelting and refining. | |||||
3. Cannot be reported separately for manufacturing and non-manufacturing activities but related substantially to manufacturing activity. | |||||
4. Includes production and related workers, administrative and office employees, sales, distribution and other employees. | |||||
5. Value of total shipments and other operational revenue less total cost of materials, supplies, fuels used and purchases of products and materials for re-sale in the same condition; all adjusted for inventory changes where required. | |||||
Source: Statistics Canada, Canada Year Book, 1967. |