Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
On individual lines | On 2- and 4-party lines | On rural lines | |||||
---|---|---|---|---|---|---|---|
Busi-ness | Resi-dential | Busi-ness | Resi-dential | Busi-ness | Resi-dential | Public pay telephones | |
number | |||||||
Canada | 631,762 | 2,940,460 | 14,908 | 1,008,737 | 33,832 | 559,754 | 73,306 |
Newfoundland | 9,343 | 24,683 | 1,151 | 30,479 | 1 | 335 | 645 |
Prince Edward Island | 2,110 | 7,679 | 50 | 3,068 | 331 | 7,430 | 209 |
Nova Scotia | 18,351 | 97,273 | 545 | 17,460 | 1,070 | 30,264 | 3,458 |
New Brunswick | 14,127 | 59,180 | 668 | 28,033 | 971 | 21,547 | 2,172 |
Quebec | 174,426 | 861,488 | 6,189 | 235,568 | 13,346 | 120,917 | 24,879 |
Ontario | 233,609 | 1,142,295 | 5,101 | 409,980 | 8,208 | 178,843 | 26,477 |
Manitoba | 31,158 | 161,558 | 454 | 29,402 | 2,510 | 37,791 | 2,719 |
Saskatchewan | 29,373 | 152,357 | 31 | 354 | 3,229 | 58,076 | 2,710 |
Alberta | 54,073 | 283,737 | 194 | 5,240 | 735 | 31,543 | 4,019 |
British Columbia | 63,547 | 148,321 | 275 | 246,975 | 3,249 | 72,482 | 5,901 |
Yukon | 986 | 1,069 | 88 | 1,224 | 113 | 135 | 55 |
Northwest Territories | 659 | 820 | 162 | 954 | 66 | 391 | 62 |
Source: Statistics Canada, Canada Year Book, 1967. |