Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Private branch excange | Extensions | ||||||
---|---|---|---|---|---|---|---|
Busi-ness | Resi-dential | Busi-ness | Resi-dential | Mobile | Total | Telephones per 100 population | |
number | |||||||
Canada | 905,785 | 122 | 476,777 | 793,742 | 5,886 | 7,445,071 | 37.6 |
Newfoundland | 8,593 | - | 6,022 | 6,736 | 50 | 88,038 | 17.6 |
Prince Edward Island | 2,325 | - | 1,477 | 1,805 | - | 26,484 | 24.5 |
Nova Scotia | 22,554 | - | 12,288 | 20,840 | - | 224,103 | 29.5 |
New Brunswick | 16,318 | - | 12,783 | 16,587 | 798 | 173,187 | 27.7 |
Quebec | 251,411 | 19 | 146,188 | 219,779 | 272 | 2,051,482 | 36.0 |
Ontario | 377,157 | 103 | 182,029 | 359,865 | 864 | 2,924,531 | 42.8 |
Manitoba | 38,430 | - | 20,118 | 26,804 | 82 | 351,026 | 36.6 |
Saskatchewan | 24,144 | - | 15,123 | 18,245 | 168 | 303,810 | 31.9 |
Alberta | 79,895 | - | 26,307 | 51,083 | 1,530 | 538,356 | 37.0 |
British Columbia | 84,410 | - | 52,877 | 71,731 | 1,979 | 751,747 | 40.5 |
Yukon | 241 | - | 1,188 | 162 | 100 | 5,361 | 35.7 |
Northwest Territories | 307 | - | 377 | 105 | 43 | 3,946 | 15.2 |
Source: Statistics Canada, Canada Year Book, 1967. |