Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Establishments | Wage earners | Capital | Wages for labour | Cost of materials | Value of products | |
---|---|---|---|---|---|---|
number | $ | |||||
Textiles | 1,684 | 59,324 | 60,606,555 | 15,326,107 | 34,915,254 | 67,724,839 |
Awnings, tents and sails | 25 | 292 | 269,727 | 90,708 | 180,467 | 448,249 |
Bags, cotton | 5 | 345 | 915,663 | 100,225 | 831,849 | 1,114,213 |
Batting | 4 | 72 | 178,759 | 23,280 | 61,994 | 110,981 |
Carpets | 10 | 485 | 711,951 | 142,128 | 347,584 | 633,192 |
Clothing, men's (tailoring) | 735 | 8,515 | 5,420,144 | 2,447,167 | 3,691,630 | 8,775,439 |
Clothing, men's (factory product) | 58 | 7,606 | 3,843,799 | 2,020,639 | 4,861,331 | 8,980,291 |
Clothing, women's (dressmaking) | 334 | 5,260 | 2,492,118 | 1,086,550 | 1,925,569 | 4,368,580 |
Clothing, women's (factory product) | 26 | 2,747 | 1,051,481 | 583,929 | 1,129,612 | 2,190,627 |
Cordage, rope and twine | 11 | 916 | 2,335,246 | 231,601 | 1,444,351 | 2,212,663 |
Cottons | 20 | 11,882 | 18,298,699 | 3,352,464 | 5,827,265 | 12,033,052 |
Flax, dressed | 31 | 996 | 325,936 | 127,332 | 136,224 | 338,176 |
Furnishing goods, men's | 52 | 4,976 | 2,821,302 | 1,071,146 | 2,262,622 | 4,623,652 |
Hammocks | 4 | 39 | 15,233 | 9,150 | 9,075 | 29,560 |
Hats, caps and furs | 115 | 3,273 | 4,136,236 | 881,960 | 3,328,984 | 5,876,467 |
Hosiery and knit goods | 52 | 3,687 | 3,723,197 | 889,882 | 1,979,951 | 3,857,519 |
Mats and rugs | 6 | 68 | 55,507 | 16,874 | 21,205 | 52,092 |
Oil clothing | 6 | 270 | 639,990 | 82,070 | 415,561 | 560,693 |
Shoddy | 6 | 62 | 146,210 | 19,000 | 92,200 | 155,280 |
Textiles, dyeing and finishing | 3 | 548 | 1,388,500 | 212,592 | 1,544,000 | 2,051,992 |
Wool, carding and fulling | 3 | 12 | 7,800 | 1,390 | - | 4,030 |
Woolen goods | 157 | 6,388 | 10,486,198 | 1,724,333 | 3,799,302 | 7,359,541 |
Woolen yarns | 6 | 60 | 57,400 | 13,077 | 58,095 | 86,350 |
Wool pulling | 3 | 24 | 44,210 | 9,338 | 94,975 | 115,487 |
All other industries | 12 | 801 | 1,241,249 | 189,272 | 871,408 | 1,746,713 |
Note: In this table statistics are given only for establishments employing five hands and over. They are for the calendar year 1900. | ||||||
Source: Statistics Canada, Canada Year Book, 1907. |