Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Establishments | Wage earners | Capital | Wages for labour | Cost of materials | Value of products | |
---|---|---|---|---|---|---|
number | $ | |||||
Metals and metal products other than steel | 363 | 9,358 | 20,382,505 | 3,888,724 | 7,716,902 | 19,561,261 |
Brass castings | 23 | 811 | 1,145,403 | 325,574 | 449,745 | 1,099,557 |
Jewelry and repairs | 35 | 667 | 613,053 | 284,247 | 401,244 | 996,313 |
Lamps | 3 | 59 | 111,010 | 17,814 | 16,636 | 117,491 |
Lead, bar and pipe | 3 | 67 | 338,925 | 30,868 | 201,742 | 293,216 |
Metallic roofing and flooring | 4 | 139 | 385,119 | 50,530 | 275,028 | 495,500 |
Plumbers' supplies | 6 | 396 | 588,162 | 158,867 | 453,804 | 821,584 |
Plumbing and tinsmithing | 252 | 4,129 | 4,468,296 | 1,414,523 | 3,250,122 | 6,553,957 |
Silversmithing | 12 | 428 | 781,456 | 196,289 | 281,956 | 740,969 |
Smelting | 12 | 2,000 | 10,483,112 | 1,162,620 | 1,685,018 | 7,082,384 |
Watch cases | 4 | 398 | 846,642 | 140,910 | 373,111 | 707,840 |
All other industries | 9 | 264 | 621,327 | 106,482 | 328,496 | 652,450 |
Tobacco and its manufactures | 160 | 6,329 | 7,247,540 | 1,931,416 | 3,724,745 | 11,802,112 |
Tobacco, chewing, smoking and snuff | 22 | 2,186 | 4,747,030 | 565,270 | 2,156,987 | 6,469,961 |
Tobacco, cigars and cigarettes | 138 | 4,143 | 2,500,510 | 1,366,146 | 1,567,758 | 5,332,151 |
Vehicles for land transportation | 425 | 14,866 | 15,994,402 | 6,228,661 | 10,592,288 | 19,971,605 |
Bicycles | 16 | 413 | 1,052,700 | 163,596 | 299,753 | 550,606 |
Car repairs | 26 | 5,655 | 4,535,257 | 2,710,591 | 4,412,415 | 7,546,644 |
Carriages and wagons | 349 | 4,807 | 6,615,525 | 1,791,981 | 2,972,648 | 6,650,912 |
Carriage and wagon materials | 27 | 909 | 1,315,318 | 336,358 | 655,133 | 1,269,271 |
Cars and car works | 7 | 3,082 | 2,475,602 | 1,226,135 | 2,252,339 | 3,954,172 |
Vessels for water transportation | 57 | 2,587 | 3,297,914 | 811,413 | 745,946 | 2,043,668 |
Boats and canoes | 18 | 165 | 141,545 | 60,580 | 46,312 | 143,832 |
Ships and ship repairs | 39 | 2,422 | 3,156,369 | 750,833 | 699,634 | 1,899,836 |
Note: In this table statistics are given only for establishments employing five hands and over. They are for the calendar year 1900. | ||||||
Source: Statistics Canada, Canada Year Book, 1907. |