Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Both sexes | |||
---|---|---|---|
1901 | 1911 | 1921 | |
number | |||
5 to 9 years | 615,899 | 783,252 | 1,048,761 |
At school | 367,903 | 459,682 | 686,616 |
Not at school | 247,996 | 323,570 | 362,145 |
10 to 19 years | 1,132,842 | 1,380,685 | 1,714,967 |
At school | 543,758 | 684,599 | 1,008,178 |
Not at school | 589,084 | 696,086 | 706,789 |
5 to 19 years | 1,748,741 | 2,163,937 | 2,763,728 |
At school | 911,661 | 1,144,281 | 1,694,794 |
1 to 3 months | 51,986 | 42,514 | 72,544 |
4 to 6 months | 114,861 | 131,343 | 133,419 |
7 to 9 months | 744,814 | 970,424 | 1,488,831 |
Not at school | 837,080 | 1,019,656 | 1,068,934 |
Note: For more detailed information, see pp. 691 to 743 of Volume II of the Census of 1921, published by the Dominion Bureau of Statistics. | |||
Source: Statistics Canada, The Canada Year Book, 1927/1928. |