Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Males | |||
---|---|---|---|
1901 | 1911 | 1921 | |
number | |||
5 to 9 years | 311,134 | 395,045 | 528,700 |
At school | 187,045 | 232,581 | 345,496 |
Not at school | 124,089 | 162,464 | 183,204 |
10 to 19 years | 575,949 | 706,155 | 864,579 |
At school | 276,601 | 341,745 | 501,520 |
Not at school | 299,348 | 364,410 | 363,059 |
5 to 19 years | 887,083 | 1,101,200 | 1,393,279 |
At school | 463,646 | 574,326 | 847,016 |
1 to 3 months | 27,946 | 21,904 | 36,596 |
4 to 6 months | 60,333 | 68,468 | 68,078 |
7 to 9 months | 375,367 | 483,954 | 742,342 |
Not at school | 423,437 | 526,874 | 546,263 |
Note: For more detailed information, see pp. 691 to 743 of Volume II of the Census of 1921, published by the Dominion Bureau of Statistics. | |||
Source: Statistics Canada, The Canada Year Book, 1927/1928. |