Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Females | |||
---|---|---|---|
1901 | 1911 | 1921 | |
number | |||
5 to 9 years | 304,765 | 388,207 | 520,061 |
At school | 180,858 | 227,101 | 341,120 |
Not at school | 123,907 | 161,106 | 178,941 |
10 to 19 years | 556,893 | 674,530 | 850,388 |
At school | 267,157 | 342,854 | 506,658 |
Not at school | 289,736 | 331,676 | 343,730 |
5 to 19 years | 861,658 | 1,062,737 | 1,370,449 |
At school | 448,015 | 569,955 | 847,778 |
1 to 3 months | 24,040 | 20,610 | 35,948 |
4 to 6 months | 54,528 | 62,875 | 65,341 |
7 to 9 months | 369,447 | 486,470 | 746,489 |
Not at school | 413,643 | 492,782 | 522,671 |
Note: For more detailed information, see pp. 691 to 743 of Volume II of the Census of 1921, published by the Dominion Bureau of Statistics. | |||
Source: Statistics Canada, The Canada Year Book, 1927/1928. |