Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Establish-ments | Wage earners | Capital | Wages for labour | Cost of materials | Value of products | |
---|---|---|---|---|---|---|
number | $ | |||||
By group | 41,259 | 187,942 | 77,964,020 | 40,851,009 | 124,907,846 | 221,617,773 |
Food products | 3,922 | 10,728 | 12,532,202 | 2,413,701 | 45,911,827 | 56,689,227 |
Textiles | 3,586 | 24,665 | 8,009,332 | 4,133,090 | 14,905,136 | 24,768,976 |
Iron and steel products | 576 | 12,223 | 6,221,532 | 4,007,105 | 5,530,980 | 13,928,855 |
Timber and lumber and their re-manufactures | 9,965 | 51,923 | 20,588,645 | 9,314,517 | 21,393,748 | 41,065,971 |
Leather and its finished products | 6,385 | 25,670 | 6,606,885 | 5,890,576 | 14,860,304 | 27,953,809 |
Paper and printing | 393 | 5,058 | 3,167,680 | 1,602,422 | 2,014,182 | 5,199,964 |
Liquors and beverages | 193 | 1,602 | 2,519,655 | 534,874 | 2,184,938 | 6,459,443 |
Chemicals and allied products | 671 | 2,232 | 2,049,656 | 582,508 | 2,792,804 | 5,815,504 |
Clay, glass and stone products | 1,757 | 7,702 | 1,630,824 | 1,333,486 | 747,493 | 3,482,427 |
Metals and metal products other than steel | 1,076 | 4,616 | 2,096,393 | 1,206,038 | 1,882,336 | 4,312,720 |
Tobacco and its manufactures | 77 | 2,216 | 573,145 | 407,095 | 1,197,745 | 2,435,343 |
Vehicles for land transportation | 2,641 | 7,973 | 1,967,609 | 1,952,566 | 1,690,731 | 5,361,234 |
Vessels for water transportation | 496 | 6,715 | 1,348,046 | 1,610,737 | 2,427,424 | 5,410,109 |
Miscellaneous industries | 1,083 | 8,849 | 6,081,061 | 2,293,959 | 4,363,812 | 9,483,637 |
Hand trades | 8,438 | 15,770 | 2,571,355 | 3,568,335 | 3,004,386 | 9,250,554 |
Note: In this table statistics are given for all establishments enumerated, irrespective of the number of persons employed. They are for the calendar year 1870. | ||||||
Source: Statistics Canada, Canada Year Book, 1907. |