Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Establish-ments | Capital | Wages for labour | Cost of materials | Value of products | ||
---|---|---|---|---|---|---|
number | $ | |||||
Metals and metal products other than steel | 1,076 | 4,616 | 2,096,393 | 1,206,038 | 1,882,336 | 4,312,720 |
Brass castings | 76 | 991 | 457,412 | 276,988 | 374,824 | 893,368 |
Jewelry and repairs | 182 | 463 | 204,512 | 149,690 | 151,968 | 427,897 |
Lead, bar and pipe | 1 | 28 | 50,867 | 5,500 | 93,000 | 117,317 |
Plumbing and tinsmithing | 793 | 2,351 | 789,216 | 598,460 | 1,133,561 | 2,392,638 |
Silversmithing | 11 | 52 | 31,686 | 19,464 | 34,260 | 89,500 |
Smelting | 6 | 624 | 492,000 | 125,000 | 62,100 | 298,000 |
All other industries | 7 | 107 | 70,700 | 30,936 | 32,623 | 94,000 |
Tobacco and its manufactures | 77 | 2,216 | 573,145 | 407,095 | 1,197,745 | 2,435,343 |
Tobacco, chewing, smoking, snuff, cigars and cigarettes | 77 | 2,216 | 573,145 | 407,095 | 1,197,745 | 2,435,343 |
Vehicles for land transportation | 2,641 | 7,973 | 1,967,609 | 1,952,566 | 1,690,731 | 5,361,234 |
Carriages and wagons | 2,636 | 7,798 | 1,859,609 | 1,891,566 | 1,397,731 | 4,849,234 |
Cars and car works | 5 | 175 | 108,000 | 61,000 | 293,000 | 512,000 |
Vessels for water transportation | 496 | 6,715 | 1,348,046 | 1,610,737 | 2,427,424 | 5,410,109 |
Boats and canoes | 146 | 297 | 31,298 | 51,052 | 25,585 | 95,576 |
Masts and spars | 98 | 372 | 232,323 | 108,610 | 638,308 | 882,271 |
Ships and ship repairs | 252 | 6,046 | 1,084,425 | 1,451,075 | 1,763,531 | 4,432,262 |
Note: In this table statistics are given for all establishments enumerated, irrespective of the number of persons employed. They are for the calendar year 1870. | ||||||
Source: Statistics Canada, Canada Year Book, 1907. |