Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Establish-ments | Wage earners | Capital | Wages for labour | Cost of materials | Value of products | |
---|---|---|---|---|---|---|
number | $ | |||||
Textiles | 3,586 | 24,665 | 8,009,332 | 4,133,090 | 14,905,136 | 24,768,976 |
Awnings, tents and sails | 1 | 5 | - | 900 | 400 | 2,000 |
Clothing, men's (tailoring and factory product) | 1,501 | 11,092 | 1,721,903 | 1,923,909 | 5,393,426 | 9,345,875 |
Clothing, women's (dressmaking, etc. and factory product) | 934 | 3,877 | 504,868 | 405,117 | 1,586,197 | 2,585,679 |
Cordage, rope and twine | 25 | 450 | 210,660 | 84,876 | 558,804 | 769,840 |
Cottons | 8 | 745 | 632,000 | 129,400 | 462,000 | 781,800 |
Flax, dressed | 35 | 559 | 107,782 | 82,950 | 129,617 | 269,818 |
Furnishing goods, men's | 2 | 96 | 58,000 | 12,600 | 75,400 | 115,000 |
Hats, caps and furs | 131 | 1,861 | 1,159,038 | 382,419 | 1,539,659 | 2,875,060 |
Hosiery and knit goods | 11 | 245 | 52,525 | 39,233 | 92,764 | 199,122 |
Oil clothing | 17 | 48 | 2,780 | 2,989 | 7,649 | 13,439 |
Wool, carding and fulling | 650 | 1,224 | 752,962 | 146,370 | 1,818,652 | 2,253,794 |
Woolen goods | 270 | 4,453 | 2,776,814 | 917,827 | 3,217,068 | 5,507,549 |
All other industries | 1 | 10 | 30,000 | 4,500 | 23,500 | 50,000 |
Note: In this table statistics are given for all establishments enumerated, irrespective of the number of persons employed. They are for the calendar year 1870. | ||||||
Source: Statistics Canada, Canada Year Book, 1907. |