Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Establish-ments | Wage earners | Capital | Wages for labour | Cost of materials | Value of products | |
---|---|---|---|---|---|---|
number | $ | |||||
Miscellaneous industries | 1,083 | 8,849 | 6,081,061 | 2,293,959 | 4,363,812 | 9,483,637 |
Agricultural implements | 252 | 2,546 | 1,104,308 | 856,084 | 889,847 | 2,685,393 |
Blacking | 5 | 38 | 25,400 | 7,830 | 17,145 | 47,065 |
Brooms and brushes | 105 | 542 | 144,897 | 122,181 | 220,536 | 528,665 |
Buttons | 2 | 34 | 9,000 | 5,000 | 4,500 | 11,500 |
Gas, lighting and heating | 23 | 299 | 2,480,645 | 131,173 | 265,082 | 750,200 |
Glue | 9 | 37 | 27,300 | 6,935 | 15,560 | 34,200 |
Hairwork | 16 | 57 | 24,901 | 12,828 | 21,260 | 47,643 |
Ink | 1 | 1 | 400 | 400 | 150 | 550 |
Mattresses and spring beds | 7 | 21 | 8,400 | 7,134 | 14,479 | 31,340 |
Musical instruments | 42 | 498 | 201,050 | 206,704 | 199,175 | 622,162 |
Optical goods | 4 | 14 | 8,060 | 6,250 | 1,020 | 11,000 |
Painting and glazing | 116 | 503 | 78,459 | 139,369 | 136,355 | 377,470 |
Photography | 146 | 352 | 189,976 | 119,431 | 99,001 | 338,005 |
Railway supplies | 1 | 30 | 24,775 | 18,000 | 48,000 | 80,000 |
Roofing and roofing materials | 3 | 11 | 13,200 | 3,400 | 10,600 | 14,902 |
Rubber and elastic goods | 4 | 494 | 454,600 | 83,297 | 357,702 | 502,615 |
Soap | 75 | 301 | 279,821 | 89,974 | 1,000,033 | 1,323,853 |
Wax candles | 6 | 15 | 4,285 | 830 | 5,318 | 8,224 |
Window blinds and shades | 3 | 9 | 4,670 | 3,580 | 10,800 | 15,900 |
All other industries | 263 | 3,047 | 996,914 | 473,559 | 1,047,249 | 2,052,950 |
Hand trades | 8,438 | 15,770 | 2,571,355 | 3,568,335 | 3,004,386 | 9,250,554 |
Blacksmithing | 6,275 | 10,213 | 1,720,638 | 2,217,222 | 1,529,406 | 5,364,461 |
Dyeing and cleaning | 35 | 106 | 37,850 | 20,947 | 68,341 | 124,871 |
Interior decorations (carpentering) | 2,099 | 5,408 | 779,667 | 1,314,744 | 1,399,928 | 3,726,345 |
Lock and gunsmithing | 29 | - | 33,200 | 15,422 | 6,711 | 34,877 |
Note: In this table statistics are given for all establishments enumerated, irrespective of the number of persons employed. They are for the calendar year 1870. | ||||||
Source: Statistics Canada, Canada Year Book, 1907. |