Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Establish-ments | Capital | Employees on wages | Wages paid | Cost of materials | Value of products | |
---|---|---|---|---|---|---|
number | $ | number | $ | |||
Paper and printing | ||||||
Boxes and bags, paper | 71 | 7,153,077 | 2,861 | 958,339 | 2,672,839 | 5,350,667 |
Fly paper | 4 | 39,429 | 12 | 5,955 | 35,958 | 87,118 |
Lithographing and engraving | 60 | 4,150,424 | 1,868 | 1,192,838 | 1,064,707 | 3,578,443 |
Paper | 48 | 86,110,566 | 10,099 | 6,337,838 | 15,149,987 | 29,395,535 |
Paper patterns | 5 | 221,476 | 98 | 46,807 | 102,132 | 504,281 |
Printing and book-binding | 411 | 13,150,057 | 5,687 | 3,556,973 | 3,216,412 | 10,659,125 |
Printing and publishing | 646 | 21,340,992 | 8,314 | 5,725,190 | 5,153,819 | 19,156,534 |
Stationery goods | 38 | 3,596,630 | 1,208 | 596,983 | 1,135,533 | 3,306,545 |
Stereotyping and electrotyping | 11 | 231,161 | 108 | 81,387 | 50,132 | 252,634 |
Wall paper | 3 | 1,112,854 | 264 | 127,561 | 245,717 | 648,099 |
Waxed paper | 3 | 166,813 | 57 | 26,583 | 117,125 | 209,525 |
All other industries | 6 | 1,271,307 | 241 | 124,115 | 380,545 | 889,892 |
Total | 1,306 | 138,544,786 | 30,817 | 18,780,569 | 29,324,906 | 74,038,398 |
Source: Statistics Canada, The Canada Year Book, 1916-17. |