Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Establish-ments | Capital | Employees on wages | Wages paid | Cost of materials | Value of products | |
---|---|---|---|---|---|---|
number | $ | number | $ | |||
Tobacco and its manufactures | ||||||
Tobacco, chewing, smoking and snuff | 30 | 6,422,029 | 2,080 | 709,567 | 5,117,330 | 8,960,919 |
Tobacco, cigars and cigarettes | 136 | 16,644,869 | 6,452 | 2,373,433 | 10,900,377 | 20,026,331 |
Total | 166 | 23,066,898 | 8,532 | 3,083,000 | 16,017,707 | 28,987,250 |
Source: Statistics Canada, The Canada Year Book, 1916-17. |