Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Establish-ments | Capital | Employees on wages | Wages paid | Cost of materials | Value of products | |
---|---|---|---|---|---|---|
number | $ | number | $ | |||
Vessels for water transportation | ||||||
Boats and canoes | 83 | 870,573 | 377 | 196,571 | 234,726 | 639,147 |
Ships and ship repairs | 20 | 11,460,768 | 4,884 | 2,270,503 | 2,801,131 | 7,780,501 |
Total | 103 | 12,331,341 | 5,261 | 2,467,074 | 3,035,857 | 8,419,648 |
Source: Statistics Canada, The Canada Year Book, 1916-17. |