Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Establish-ments | Capital | Employees on wages | Wages paid | Cost of materials | Value of products | |
---|---|---|---|---|---|---|
number | $ | number | $ | |||
Vehicles for land transportation | ||||||
Automobiles | 8 | 14,019,455 | 3,619 | 2,669,333 | 16,739,643 | 24,357,627 |
Bicycles | 3 | 112,874 | 21 | 13,593 | 98,517 | 147,266 |
Car repairs | 50 | 34,620,434 | 13,023 | 7,009,077 | 6,166,585 | 14,842,457 |
Carriages and wagons | 364 | 13,777,562 | 2,644 | 1,556,419 | 3,939,909 | 7,670,928 |
Carriage and wagon materials | 26 | 3,186,538 | 598 | 343,591 | 958,537 | 1,908,012 |
Cars and car works | 13 | 60,248,636 | 14,290 | 7,045,526 | 12,643,922 | 24,951,922 |
Total | 464 | 125,965,499 | 34,195 | 18,637,539 | 40,547,113 | 73,878,212 |
Source: Statistics Canada, The Canada Year Book, 1916-17. |