Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Establish-ments | Capital | Employees on wages | Wages paid | Cost of materials | Value of products | |
---|---|---|---|---|---|---|
number | $ | number | $ | |||
Miscellaneous industries | ||||||
Agricultural implements | 56 | 59,529,091 | 6,737 | 3,125,066 | 5,983,236 | 13,372,506 |
Ammunition | 5 | 4,656,845 | 1,662 | 765,986 | 1,740,881 | 2,918,783 |
Artificial feathers and flowers | 6 | 327,593 | 268 | 105,940 | 167,925 | 385,773 |
Artificial ice | 6 | 723,157 | 98 | 72,466 | 27,136 | 420,600 |
Asbestos | 9 | 2,434,116 | 767 | 342,303 | 379,544 | 1,410,661 |
Asphalt | 16 | 1,415,720 | 734 | 348,333 | 538,344 | 1,134,673 |
Beekeepers' supplies | 3 | 23,450 | 4 | 1,568 | 1,022 | 4,365 |
Blacking | 25 | 765,310 | 163 | 84,492 | 540,415 | 999,460 |
Brooms and brushes | 52 | 1,403,325 | 736 | 305,540 | 684,007 | 1,378,828 |
Buttons | 15 | 607,627 | 548 | 204,059 | 146,907 | 453,836 |
Carbide of calcium | 4 | 5,243,020 | 696 | 455,816 | 1,054,666 | 2,143,577 |
Coke | 4 | 1,608,787 | 2,465 | 1,406,142 | 2,279,112 | 4,416,513 |
Conduits, electric | 3 | 336,670 | 46 | 20,721 | 184,189 | 290,746 |
Corsets and supplies | 11 | 1,812,754 | 1,045 | 296,179 | 980,527 | 2,129,985 |
Dental supplies | 9 | 271,481 | 37 | 17,955 | 407,365 | 545,245 |
Electrical apparatus and supplies | 47 | 38,519,220 | 7,083 | 3,660,184 | 9,137,197 | 18,108,241 |
Electric light and power | 307 | 248,573,546 | 7,204 | 5,755,488 | 6,275,166 | 29,452,997 |
Elevators | 6 | 3,433,631 | 690 | 415,868 | 233,865 | 1,441,079 |
Fancy goods | 7 | 457,244 | 533 | 216,977 | 309,480 | 800,293 |
Flour paste | 3 | 16,000 | 8 | 2,365 | 7,911 | 14,872 |
Fringes, cords and tassels | 4 | 108,558 | 137 | 37,406 | 44,995 | 129,774 |
Gas, lighting and heating | 35 | 16,609,420 | 1,433 | 944,850 | 1,553,074 | 4,450,960 |
Gloves and mittens | 38 | 1,759,110 | 1,098 | 333,404 | 1,089,230 | 1,899,092 |
Glue | 5 | 897,033 | 233 | 130,182 | 369,661 | 624,728 |
Hairwork | 14 | 627,773 | 130 | 64,308 | 153,648 | 286,228 |
Hay, baled | 5 | 45,729 | 82 | 22,790 | 269,992 | 330,986 |
Inks | 10 | 406,421 | 65 | 36,683 | 276,796 | 549,404 |
Jewellery cases | 3 | 35,008 | 36 | 12,077 | 9,996 | 26,488 |
Labels | 4 | 241,258 | 156 | 43,579 | 56,615 | 138,653 |
Mattresses and spring beds | 55 | 3,362,022 | 935 | 488,651 | 1,268,579 | 4,618,422 |
Mica, cut | 3 | 123,256 | 529 | 44,533 | 42,948 | 81,105 |
Musical instruments | 37 | 7,558,116 | 1,882 | 1,053,560 | 1,438,972 | 3,528,643 |
Musical instrument materials | 7 | 1,404,226 | 555 | 342,354 | 421,260 | 965,746 |
Optical goods | 18 | 494,694 | 240 | 136,390 | 153,263 | 493,322 |
Patterns | 12 | 52,666 | 55 | 37,365 | 10,042 | 83,143 |
Photography | 280 | 776,324 | 548 | 293,921 | 253,192 | 999,413 |
Plaster | 13 | 3,017,797 | 949 | 469,607 | 268,618 | 1,030,393 |
Plaster and stucco | 4 | 15,203 | 9 | 9,129 | 4,525 | 18,395 |
Printers' supplies | 3 | 86,732 | 16 | 15,040 | 46,535 | 86,694 |
Pulleys | 5 | 752,371 | 263 | 137,739 | 154,103 | 437,760 |
Railway supplies | 5 | 256,431 | 65 | 30,841 | 60,152 | 124,573 |
Roofing and roofing materials | 39 | 1,981,158 | 403 | 224,397 | 909,755 | 1,466,988 |
Rubber and elastic goods | 15 | 12,851,791 | 3,248 | 1,717,114 | 7,061,076 | 14,393,181 |
Seed cleaning and preparing | 10 | 1,168,319 | 235 | 82,720 | 2,166,482 | 2,636,327 |
Signs | 59 | 307,733 | 255 | 147,526 | 138,758 | 510,701 |
Soap | 26 | 5,042,065 | 663 | 342,176 | 4,095,033 | 6,445,939 |
Sporting goods | 8 | 351,599 | 114 | 38,427 | 131,871 | 237,242 |
Sweeping compounds | 9 | 248,758 | 27 | 14,853 | 27,014 | 137,006 |
Umbrellas | 6 | 231,921 | 102 | 38,261 | 192,561 | 354,361 |
Vacuum cleaners | 5 | 68,474 | 16 | 11,830 | 36,947 | 81,304 |
Washing compounds | 8 | 113,346 | 46 | 22,332 | 63,080 | 127,563 |
Washing machines and wringers | 5 | 499,791 | 110 | 67,947 | 137,939 | 274,591 |
Wax candles | 7 | 84,270 | 22 | 9,538 | 41,284 | 91,675 |
Weather-strips | 10 | 62,539 | 29 | 14,900 | 22,226 | 63,733 |
Window blinds and shades | 3 | 545,151 | 135 | 46,270 | 344,608 | 568,912 |
Window fixtures | 4 | 99,345 | 58 | 31,374 | 26,344 | 93,573 |
All other industries | 69 | 6,687,728 | 1,498 | 836,614 | 1,904,589 | 4,058,180 |
Total | 1,437 | 441,132,723 | 47,901 | 25,934,136 | 56,324,658 | 134,268,231 |
Source: Statistics Canada, The Canada Year Book, 1916-17. |