Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Establish-ments | Capital | Employees on wages | Wages paid | Cost of materials | Value of products | |
---|---|---|---|---|---|---|
number | $ | number | $ | |||
Clay, glass and stone products | ||||||
Abrasive goods | 10 | 824,595 | 248 | 79,922 | 226,004 | 558,099 |
Brick, tile and pottery | 230 | 16,426,585 | 2,558 | 1,110,662 | 652,388 | 2,931,575 |
Cement blocks and tiles | 119 | 4,264,372 | 2,378 | 1,622,102 | 1,621,607 | 3,902,313 |
Cement, Portland | 17 | 43,122,353 | 1,655 | 1,112,310 | 4,072,823 | 7,773,993 |
Glass | 9 | 10,713,646 | 2,855 | 1,550,167 | 1,656,190 | 4,192,169 |
Glass, stained, cut and ornamental | 16 | 348,538 | 216 | 114,322 | 94,887 | 400,314 |
Lime | 51 | 2,481,304 | 663 | 306,358 | 270,064 | 809,326 |
Mirrors and plate glass | 16 | 1,761,968 | 276 | 202,842 | 586,934 | 1,095,985 |
Monuments and tombstones | 171 | 2,463,014 | 742 | 487,761 | 670,771 | 1,720,804 |
Sewer pipe | 4 | 1,739,991 | 360 | 195,245 | 136,244 | 602,634 |
Stone, artificial | 15 | 209,024 | 81 | 36,736 | 26,813 | 92,590 |
Statuary | 3 | 101,811 | 37 | 27,919 | 9,033 | 60,744 |
Stone, cut | 96 | 9,450,778 | 1,939 | 1,135,795 | 566,522 | 2,568,491 |
Wall plaster | 3 | 503,199 | 35 | 20,564 | 28,257 | 79,830 |
All other industries | 12 | 1,965,395 | 455 | 246,479 | 353,104 | 455,946 |
Total | 772 | 96,376,573 | 14,498 | 8,249,184 | 10,971,641 | 27,244,813 |
Source: Statistics Canada, The Canada Year Book, 1916-17. |